<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Sells Pinehurst</title>
	<atom:link href="http://www.kimberlystout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimberlystout.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jun 2012 13:54:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Market Update June 2012</title>
		<link>http://www.kimberlystout.com/market-update-june-2012/</link>
		<comments>http://www.kimberlystout.com/market-update-june-2012/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 15:34:20 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Kim's Blog]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[15 variable]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fixer upper]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[percentage rate]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[square footage]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://www.kimberlystout.com/?p=1787</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/fw9Qh0uBYME?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlystout.com/market-update-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Realty, Inc. Ranked in America&#8217;s Top 10 Workplaces</title>
		<link>http://www.kimberlystout.com/keller-williams-realty-inc-ranked-in-americas-top-10-workplaces/</link>
		<comments>http://www.kimberlystout.com/keller-williams-realty-inc-ranked-in-americas-top-10-workplaces/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:43:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Kim's Blog]]></category>

		<guid isPermaLink="false">http://www.kimberlystout.com/?p=1762</guid>
		<description><![CDATA[Keller Williams Realty, Inc. Ranked in America’s Top 10 Workplaces AUSTIN, TEXAS (May 16, 2012) &#8211; Keller Williams Realty, Inc. announced today it has been recognized as one of America’s Top 10 Workplaces, according to the first annual National Top Workplaces list compiled by Workplace Dynamics. “Our culture is our strongest asset and the reason [...]]]></description>
			<content:encoded><![CDATA[<div><strong><a href="http://www.kimberlystout.com/wp-content/uploads/2012/05/TopPlaceToWork_KW.jpg"><img class="alignnone  wp-image-1765" title="TopPlaceToWork_KW" src="http://www.kimberlystout.com/wp-content/uploads/2012/05/TopPlaceToWork_KW.jpg" alt="" width="546" height="597" /></a></strong></div>
<div><strong>Keller Williams</strong><strong> Realty, Inc. Ranked in America’s Top 10 Workplaces</strong></div>
<div></div>
<div>AUSTIN, TEXAS (May 16, 2012) &#8211; Keller Williams Realty, Inc. announced today it has been recognized as one of America’s Top 10 Workplaces, according to the first annual National Top Workplaces list compiled by Workplace Dynamics.</div>
<div></div>
<div>“Our culture is our strongest asset and the reason that so many people want to be with us,&#8221; Mary Tennant, COO of Keller Williams Realty shares. “Imagine what it would be like to work in a culture every day with people that you feel love, kindness, caring and humor with. Imagine working in an environment where there is a passion for every single person to succeed at the highest level.&#8221;</div>
<div></div>
<div>“If this award proves anything, it’s that we only succeed when our associates do,&#8221; added Mark Willis, CEO. “We are proud to be in business with the best who are lifting us up each day and proud to be fulfilling our mission of building <a id="FALINK_2_0_1" href="http://www.kw.com/kw/pressrelease.html?pressReleaseId=341#">careers</a> worth having, businesses worth owning and lives worth living.&#8221;</div>
<div></div>
<div>The list of National Top Workplaces is based solely on employee feedback surveyed from 805 companies of more than 1,000 employees, which included over half a million <a id="FALINK_1_0_0" href="http://www.kw.com/kw/pressrelease.html?pressReleaseId=341#">survey</a> responses. According to survey results, Keller Williams’ ranking was based on its overall culture and high levels of organizational health including training, benefits, compensation, and work-life balance. “Put simply, the most successful companies appear to be the ones that employees believe in,&#8221; said Doug Claffey, CEO at WorkplaceDynamics.</div>
<div></div>
<div>For more information and the full list of the Workplace Dynamics Nation’s Top Workplaces, please visit <a title="America's Top 10 Workplaces" href="http://topworkplaces.com/stories/americas-top10-workplaces.php" target="_blank"><span style="color: #0000ff;">http://topworkplaces.com/stories/americas-top10-workplaces.php</span></a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlystout.com/keller-williams-realty-inc-ranked-in-americas-top-10-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30360 Lakeview Ln</title>
		<link>http://www.kimberlystout.com/30360-lakeview-ln/</link>
		<comments>http://www.kimberlystout.com/30360-lakeview-ln/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:26:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kimberlystout.com/?p=1755</guid>
		<description><![CDATA[This is a MUST SEE home for the value! Impeccably maintained &#38; tastefully updated w/upgrades such as all new hardwood flooring, new hardware &#38; fixtures, new SS appliances, all lighting updated, fresh paint &#38; much more. Nice floor plan w/formal &#38; informal living &#38; dining areas. Open kitchen w/breakfast bar, granite countertops &#38; breakfast area [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kimberlystout.com/wp-content/uploads/2012/05/front1-640x480.jpg"><img class="alignnone  wp-image-1756" style="border: 1px solid black; margin: 10px;" title="OLYMPUS DIGITAL CAMERA" src="http://www.kimberlystout.com/wp-content/uploads/2012/05/front1-640x480.jpg" alt="" width="550" height="412" /></a></p>
<p>This is a MUST SEE home for the value! Impeccably maintained &amp; tastefully updated w/upgrades such as all new hardwood flooring, new hardware &amp; fixtures, new SS appliances, all lighting updated, fresh paint &amp; much more. Nice floor plan w/formal &amp; informal living &amp; dining areas. Open kitchen w/breakfast bar, granite countertops &amp; breakfast area which opens to deck overlooking deep back yard on tip of cove of lake. Main level living &amp; upper level bedrooms &amp; bonus.  Master suite w/trey ceiling, walk-in closet, large bath w/garden tub &amp; shower. Spacious bedrooms w/large closets &amp; sitting area or office space between bedrooms. Bonus room w/convenient laundry &amp; utility sink. Relax on the front porch or enjoy the lake view from the back deck. Appx 15&#8242; of waterfront allowing access to 100 acre lake.  For more community information visit www.deercrofthomeowners.com</p>
<p><a href="http://www.kimberlystout.com/wp-content/uploads/2012/05/Ksout.com-Pic.jpg"><img class="alignnone  wp-image-1758" title="Ksout.com Pic" src="http://www.kimberlystout.com/wp-content/uploads/2012/05/Ksout.com-Pic-790x1024.jpg" alt="" width="550" height="712" /></a></p>
<p><a href="http://www.kimberlystout.com/wp-content/uploads/2012/05/30360-Framed-Floorplan.jpg"><img class="alignnone  wp-image-1757" title="30360 Framed Floorplan" src="http://www.kimberlystout.com/wp-content/uploads/2012/05/30360-Framed-Floorplan-790x1024.jpg" alt="" width="556" height="719" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlystout.com/30360-lakeview-ln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate, April 2012</title>
		<link>http://www.kimberlystout.com/this-month-in-real-estate-april-2012/</link>
		<comments>http://www.kimberlystout.com/this-month-in-real-estate-april-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:05:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[15 variable]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fixer upper]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[percentage rate]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[square footage]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://www.kimberlystout.com/?p=1711</guid>
		<description><![CDATA[	

Is now a good time to buy? What trends are affecting the value of my home? What new economic policies will be shaping my real estate decisions in the coming months?]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Wp3f1egg_vs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h1><span style="color: #ff0000;"><strong>April</strong> 2012  Market Update</span></h1>
<p>Now three months into 2012, both the housing market and the overall economy are improving at modest rates. These improvements have inspired confidence in consumers, demonstrated by a 9.2% increase in pending home sales in February from the year prior.</p>
<p>Both home prices and sales are expected to increase in 2012.  Lawrence Yun, chief economist for NAR, stated, “Falling visible and shadow inventory [bank-held properties], combined with a dearth of new-home and apartment construction during the past three years, assure that rents will <a id="FALINK_1_0_0" href="http://www.kw.com/kw/March2012MarketUpdate.html#">continue</a> to rise, with likely home price increases in 2012.&#8221;</p>
<p>As rents continue to rise, buying becomes a more and more attractive option as home affordability, or the percent of income it takes to pay the <a id="FALINK_3_0_2" href="http://www.kw.com/kw/March2012MarketUpdate.html#">mortgage</a>, continues to be among the most favorable in history. Trulia’s Winter 2012 Buy vs. Rent Index, which measures the relative cost of renting compared to asking prices of homes found that in 98% major metropolitan areas sampled, it was more affordable to buy than to rent.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Home Sales</span></p>
<h6>In Millions</h6>
<p>Home sales dipped 0.9% in February to 4.59 million units, yet are 8.8% higher from a year ago. A strengthening economy is improving consumer confidence with an increasing amount of people in the market. Additionally, as the market shows signs of improvement, more people are feeling the urgency to buy while prices and <a id="FALINK_2_0_1" href="http://www.kw.com/kw/March2012MarketUpdate.html#">interest rates</a> are still at some of the most affordable levels in history.</p>
<p>&nbsp;</p>
<p align="center"><img src="http://www.kw.com/kw/content/newspages/images/homesalesus_apr2012.jpg" alt="" width="400" height="165" /></p>
<p>.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Home Price</span></p>
<h6>In Thousands</h6>
<p>After slipping a bit at the beginning of the year, median home prices rose to $156,600, up 0.3% from a year ago. NAR President Moe Veissi said, “People realize that home ownership is an investment in their future. Given an apparent overcorrection [dropping prices as an overreaction to market conditions] in most areas, over the long term home prices have nowhere to go but up.&#8221;</p>
<p>&nbsp;</p>
<p align="center"><img src="http://www.kw.com/kw/content/newspages/images/homepriceus_apr2012.jpg" alt="" width="400" height="165" /></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Inventory- Month&#8217;s Supply </span></p>
<h6>In Months</h6>
<p>Housing inventory rose 4.3% in February to 2.43 million homes, representing a 6.4-month supply, up from 6.0 in January. There are several factors driving this increase in the inventory of homes. First, banks have settled major lawsuits regarding fraudulent foreclosure practices with state governments, which has enabled them to start moving many foreclosures off their balance sheets and into the market.  Pending sales are up, and home building is starting to show signs of life again after three years of low new-housing construction.</p>
<p>&nbsp;</p>
<p align="center"><img src="http://www.kw.com/kw/content/newspages/images/inventoryus_apr2012.jpg" alt="" width="400" height="165" /></p>
<p align="center">
<h6>Source: National Association of Realtors</h6>
<p>Interest Rates</p>
<p>30-year fixed mortgages continued to improve home affordability by dropping to 3.89% in February, the lowest on record since 1971. Indications are that these rates may have begun to find a bottom as well, as they have shown rising levels in Freddie Mac’s weekly index, adding to the urgency to buy a home now while these rates continue at record lows.</p>
<p align="center">  <img src="http://www.kw.com/kw/content/newspages/images/interestratesus_apr2012_2.jpg" alt="" width="170" height="111" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlystout.com/this-month-in-real-estate-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>406 Longleaf Dr</title>
		<link>http://www.kimberlystout.com/406-longleaf-dr/</link>
		<comments>http://www.kimberlystout.com/406-longleaf-dr/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:14:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kimberlystout.com/?p=1698</guid>
		<description><![CDATA[Like NEW all brick home on large level lot. Single level upgraded home with hardwood floors, high smooth ceilings, detailed trim &#38; molding, neutral colors throughout and in MOVE IN CONDITION! Bright open floor plan, spacious living area w/ fireplace, built-ins &#38; wired for surround sound. Beautiful formal dining room, bfast area off large kitchen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kimberlystout.com/wp-content/uploads/2012/03/IMG_9976.jpg"><img class="alignnone  wp-image-1699" style="border: 1px solid black; margin: 10px;" title="IMG_9976" src="http://www.kimberlystout.com/wp-content/uploads/2012/03/IMG_9976.jpg" alt="" width="549" height="366" /></a></p>
<div id="">Like NEW all brick home on large level lot. Single level upgraded home with hardwood floors, high smooth ceilings, detailed trim &amp; molding, neutral colors throughout and in MOVE IN CONDITION! Bright open floor plan, spacious living area w/ fireplace, built-ins &amp; wired for surround sound. Beautiful formal dining room, bfast area off large kitchen w/ maple cabinets, granite countertops, SS appliances, gas cooktop, island, pantry and more! 4th bedroom could be office, small den or guest suite with full bath.  Master suite with trey ceiling &amp; hardwood floors which opens to patio. Master bath has walk-in closet, jacuzzi-type tub, walk-in shower, double vanity w/granite countertops, ceramic tile floors and surround, linen closet. All bathrooms have upgraded Kohler fixtures. Bedrooms 2 &amp; 3 w/ carpet, large floor to ceiling windows, bath w/ dbl vanity, tub/shower, cultured marble countertops, ceramic tile floors, transom windows for nature light.  Home is ready for immediate occupancy.  Located near back gate w/ easy access to Hwy 73. See it today!</div>
<div id=""><a title="406 Longleaf Dr Virtual Tour" href="http://tour.previsite.com/u/DAD7F080-A4C2-5655-D6FE-DD49D19CAC88" target="_blank">406 Longleaf Dr Virtual Tour</a></div>
<div><a href="http://www.kimberlystout.com/wp-content/uploads/2012/03/406-LL-Kstout-Pics.jpg"><img class="alignnone  wp-image-1701" title="406 LL Kstout Pics" src="http://www.kimberlystout.com/wp-content/uploads/2012/03/406-LL-Kstout-Pics-790x1024.jpg" alt="" width="550" height="710" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlystout.com/406-longleaf-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>370 E Morganton Rd</title>
		<link>http://www.kimberlystout.com/370-e-morganton-rd/</link>
		<comments>http://www.kimberlystout.com/370-e-morganton-rd/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:55:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Ft Bragg]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Moore County]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Southern Pines]]></category>

		<guid isPermaLink="false">http://www.kimberlystout.com/?p=1691</guid>
		<description><![CDATA[Well maintained historic New England style cottage &#38; guest cottage w/ slate roof &#38; wood shake siding. Fully fenced yard with brick paver walkways, gardens, private lawns and flowering plants. Main house boasts gorgeous hardwoods, brick floors, warm paneling, beamed ceilings, refurbished hardware &#38; fixtures, and many more charming characteristics throughout. 2 large bedrooms with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kimberlystout.com/wp-content/uploads/2012/03/IMG_0123.jpg"><img class="alignnone  wp-image-1692" style="border: 1px solid black; margin: 10px;" title="IMG_0123" src="http://www.kimberlystout.com/wp-content/uploads/2012/03/IMG_0123.jpg" alt="" width="554" height="369" /></a></p>
<div id="">Well maintained historic New England style cottage &amp; guest cottage w/ slate roof &amp; wood shake siding. Fully fenced yard with brick paver walkways, gardens, private lawns and flowering plants. Main house boasts gorgeous hardwoods, brick floors, warm paneling, beamed ceilings, refurbished hardware &amp; fixtures, and many more charming characteristics throughout. 2 large bedrooms with walk-in closets. Additional cottage currently used as guest house with full bath.  Guest house (not included in total square footage) with vaulted ceilings could also be used for bonus or recreational room, studio, large den or home office.  Main cottage has spacious dry basement with storage.  Large, flat, private corner lot with detached storage building, privacy fence and other fencing.  Incredible home in wonderful location.</div>
<div><a title="370 E Morganton Rd Virtual Tour" href="http://tour.previsite.com/u/46F3B1B2-1139-8B24-6301-7CCA533E0654" target="_blank">370 E Morganton Rd Virtual Tour</a></div>
<div id="">
<div><a href="http://www.kimberlystout.com/wp-content/uploads/2012/03/370-E-Mrgtn-Kstout-pics.jpg"><img class="alignnone  wp-image-1693" title="370 E Mrgtn Kstout pics" src="http://www.kimberlystout.com/wp-content/uploads/2012/03/370-E-Mrgtn-Kstout-pics-790x1024.jpg" alt="" width="584" height="754" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlystout.com/370-e-morganton-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Flint Ct</title>
		<link>http://www.kimberlystout.com/6-flint-ct/</link>
		<comments>http://www.kimberlystout.com/6-flint-ct/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:48:21 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Ft Bragg]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Moore County]]></category>
		<category><![CDATA[Pinehurst]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Southern Pines]]></category>
		<category><![CDATA[Unit 12]]></category>

		<guid isPermaLink="false">http://www.kimberlystout.com/?p=1679</guid>
		<description><![CDATA[Wonderful all brick home on cul-de-sac in great condition w/nice floor plan &#38; curb appeal. Large living room w/fireplace &#38; gas logs, formal dining room, open kitchen plan w/breakfast or sitting area which opens to deck. Spacious double car garage. Separate laundry room. Kitchen w/hardwoods, granite countertops, white cabinets, Samsung French door refrigerator, ceramic top [...]]]></description>
			<content:encoded><![CDATA[<p><a title="6 Flint Ct, Pinehurst, NC" href="http://www.pinehurstlinks.com/6flintcourt/" target="_blank"><img class="alignnone  wp-image-1680" style="border: 1px solid black; margin: 10px;" title="front_kims [640x480]" src="http://www.kimberlystout.com/wp-content/uploads/2012/03/front_kims-640x480.jpg" alt="" width="551" height="367" /></a></p>
<p>Wonderful all brick home on cul-de-sac in great condition w/nice floor plan &amp; curb appeal. Large living room w/fireplace &amp; gas logs, formal dining room, open kitchen plan w/breakfast or sitting area which opens to deck. Spacious double car garage. Separate laundry room. Kitchen w/hardwoods, granite countertops, white cabinets, Samsung French door refrigerator, ceramic top range, pantry. Powder room off living area.  Access to bonus/bedroom off kitchen.  Large fist level master suite w/walk-in closet, linen closet, spa tub &amp; shower w/bench. Split upper level w/2 bedrooms &amp; full bath on one side &amp; 4th bedroom over garage which could be guest suite or bonus room w/built-in desk, closet &amp; full bath.  Well maintained home &amp; nice neighborhood.</p>
<p><a title="6 Flint Ct Virtual Tour" href="http://www.pinehurstlinks.com/6flintcourt/" target="_blank">6 Flint Ct Virtual Tour</a><br />
<a href="http://www.kimberlystout.com/wp-content/uploads/2012/03/6-Flint-Floorplan.jpg"><img class="alignnone  wp-image-1684" title="6 Flint Floorplan" src="http://www.kimberlystout.com/wp-content/uploads/2012/03/6-Flint-Floorplan-790x1024.jpg" alt="" width="558" height="721" /></a></p>
<p><a href="http://www.kimberlystout.com/wp-content/uploads/2012/03/6-Flint-Ct-Kstout-Pic.jpg"><img class="alignnone  wp-image-1686" title="6 Flint Ct Kstout Pic" src="http://www.kimberlystout.com/wp-content/uploads/2012/03/6-Flint-Ct-Kstout-Pic-790x1024.jpg" alt="" width="599" height="775" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlystout.com/6-flint-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (US) March 2012</title>
		<link>http://www.kimberlystout.com/this-month-in-real-estate-us-march-2012/</link>
		<comments>http://www.kimberlystout.com/this-month-in-real-estate-us-march-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:05:06 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[15 variable]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fixer upper]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[percentage rate]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[square footage]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://www.kimberlystout.com/?p=1671</guid>
		<description><![CDATA[March 2012 Market Update Opportunities in the housing market continue to grow for buyers and sellers. Home affordability, driven mostly by record low interest rates, is among the lowest it has ever been. According to the National Association of Realtors, and based on national averages, the payments on a home today represent 12.8% of the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/SjhFoemN7Gg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>March 2012 Market Update</p>
<p>Opportunities in the housing market continue to grow for buyers and sellers. Home affordability, driven mostly by record low interest rates, is among the lowest it has ever been. According to the National Association of Realtors, and based on national averages, the payments on a home today represent 12.8% of the median household income. This is both a good sign for those looking to purchase a home, and for the economy overall as consumers are keeping more money in their pockets.</p>
<p>If you’re seller, the housing market shows signs of transitioning from a buyers’ market more of a balanced one. This means that home owners should start to see prices stabilize and begin to grow, presenting more favorable opportunities for those looking to sell their homes. In regards to the number of homes on the market, a key indicator of the health of the housing market, Lawrence Yun, NAR chief economist, said, “The broad inventory condition can be described as moving into a rough balance, not favoring buyers or sellers.&#8221;</p>
<p>With continuing job creation, the improving housing sector, and signs that the banks are beginning to lend more, 2012 looks to offer promising opportunities to both those looking to buy or sell a home.</p>
<p>Home Sales<br />
in millions</p>
<p>Home sales were up 4.3% in January from December 2011 to 4.57 million (seasonally adjusted), and this is up from 0.7% from the year before.  The steady increase in home sales over the last few months is positive encouragement for a continued housing recovery. Lawrence Yun said, “The uptrend in home sales is in line with all of the underlying fundamentals– pent-up household formation [lack of new home construction], record-low mortgage interest rates, bargain home prices, sustained job creation, and rising rents.&#8221;</p>
<p>Home Price<br />
in thousands</p>
<p>Adding to home affordability in January, the median home price was down 2% from a year ago, to $154,700. While prices are still declining, foreclosed and other distressed properties, which have been putting downward pressure on home prices, are being moved more efficiently off the market, and default rates on home mortgage payments for the past three years are among the lowest in history.</p>
<p>Inventory- Month&#8217;s Supply<br />
in months</p>
<p>As sales increase with a growing demand for homes, the inventory of properties for sale fell 0.4% to 2.31 million, or a 6.1-month supply at the current sales level. This is down from a 6.4-month supply in December 2011. Historically, a 6-month supply has meant that the housing sector is balanced–favoring neither buyers’ nor sellers’.</p>
<p>Source: National Association of Realtors</p>
<p>Interest Rates</p>
<p>The most powerful indicator of home affordability, interest rates on mortgage loans, were down again in January. The national average for a 30-year fixed mortgage was 3.92%, down 0.04% from the month before, and down nearly an entire percentage point (0.84%) from a year ago. These historically low rates, coupled with today’s home prices, represent an incredible opportunity for home buyers.</p>
<p>This Month&#8217;s Video</p>
<p>Topics For Home Owners, Buyers &#038; Sellers</p>
<p>Preparing your home for sale can seem daunting, but these tips will help you get the best price in the least amount of time.</p>
<p>1. Organizing and cleaning are crucial when prepping a home for sale. Potential homebuyers have a more positive reaction to a home that is clutter-free and that gives them the feeling it is “move-in ready.&#8221;</p>
<p>2. Determine replacement estimates before listing your home, even if you are not planning on making the replacements yourself. This information can help buyers make informed decisions.</p>
<p>3. Have your warranties ready—especially for home appliances that will stay with the home after the sale.</p>
<p>4. Curb appeal is a crucial factor because it determines first impressions. A poor first impression can cloud their entire opinion about the home. </p>
<p>Brought to you by KW Research. For additional graphs and details, please see the This Month in Real Estate PowerPoint Report.<br />
